<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GCNCC</title>
	<atom:link href="http://www.gcncc.org.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.gcncc.org.au</link>
	<description>Gold Coast North Chamber of Commerce and Industry</description>
	<lastBuildDate>Mon, 30 Jan 2012 02:11:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>2011 CCIQ Report on the Fair Work Act</title>
		<link>http://www.gcncc.org.au/chamber-news/2011-cciq-report-on-the-fair-work-act/</link>
		<comments>http://www.gcncc.org.au/chamber-news/2011-cciq-report-on-the-fair-work-act/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:09:07 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3970</guid>
		<description><![CDATA[A CCIQ survey of over 400 businesses in late 2011 has found that businesses remained seriously concerned about the federal industrial relations system eroding flexibility, productivity and profitability. Sixty three per cent (63%) believed the Government did not have the balance right with the current Act &#8211; with the pendulum swinging too far in favour [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/2011-cciq-report-on-the-fair-work-act/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Review of the Fair Work Act 2 years on</title>
		<link>http://www.gcncc.org.au/political-articles/review-of-the-fair-work-act-2-years-on/</link>
		<comments>http://www.gcncc.org.au/political-articles/review-of-the-fair-work-act-2-years-on/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 02:06:24 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Political Articles]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3968</guid>
		<description><![CDATA[The Australian Government has announced the long anticipated review of the Fair Work Act, two-years after it was fully implemented. The Government is looking for an evidence based discussion about the operation of the legislation and the extent to which the associated impacts have been consistent with the Government&#8217;s objectives. The review will examine the [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/political-articles/review-of-the-fair-work-act-2-years-on/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small Business Questionnaire &#8211; Jann Stucky MP Jan 2012</title>
		<link>http://www.gcncc.org.au/political-articles/small-business-questionnaire-jann-stucky-mp-jan-2012/</link>
		<comments>http://www.gcncc.org.au/political-articles/small-business-questionnaire-jann-stucky-mp-jan-2012/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:11:24 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Political Articles]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3958</guid>
		<description><![CDATA[Dear Chamber President, Did you know that Queensland currently has more than 90,000 pages of regulation? Queensland&#8217;s overbearing regulation is hurting our economy with businesses slugged $7 billion in taxes and charges &#8211; a 30% increase over the past five years. Meanwhile time-wasting paperwork is driving up costs for consumers. Small Business Questionnaire is available [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/political-articles/small-business-questionnaire-jann-stucky-mp-jan-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Links Hope Island Golf Club</title>
		<link>http://www.gcncc.org.au/sports-clubs/links-hope-island-golf-club/</link>
		<comments>http://www.gcncc.org.au/sports-clubs/links-hope-island-golf-club/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 00:02:44 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[* Sports & Clubs]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3954</guid>
		<description><![CDATA[Phone: (07) 5530 9000 www.linkshopeisland.com.au Location: Google Map link Since opening in March 1993, the golf course at Hope Island has consistently ranked in Australia’s top ten resort courses. Designed by five times British Open Champion, Peter Thomson, and partner, Michael Wolveridge, it is ranked by Australian golfing legend, Peter Senior, as “one of the [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/sports-clubs/links-hope-island-golf-club/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chamber Members Please Check Your Listings</title>
		<link>http://www.gcncc.org.au/chamber-news/chamber-members-please-check-your-listings/</link>
		<comments>http://www.gcncc.org.au/chamber-news/chamber-members-please-check-your-listings/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 23:56:12 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3933</guid>
		<description><![CDATA[Hi, as a Member of the Gold Coast North Chamber of Commerce &#38; Industry you are entitled to 2 FREE listings on www.GCNCC.org.au. Please check these listings &#38; submit any changes to the Web Masters Dave or Nicky Cane using this link &#8211; http://www.gcncc.org.au/members-directory/submit-your-directory-details/ As a Member you should have listings in: The Members Directory [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/chamber-members-please-check-your-listings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home &amp; Office Window Tinting Gold Coast</title>
		<link>http://www.gcncc.org.au/trades-services/home-office-window-tinting-gold-coast/</link>
		<comments>http://www.gcncc.org.au/trades-services/home-office-window-tinting-gold-coast/#comments</comments>
		<pubDate>Sat, 24 Dec 2011 05:33:15 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[* Trades & Services]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3927</guid>
		<description><![CDATA[Home &#38; Office Window Tinting, 3 Gold Coast Offices For Car Window Tinting, Home Window Tinting, Frosted doors, Commercial window tinting or Office Frosting, Gold Coast and Brisbane 15/20 Halfway Drive, Ormeau. QLD 4208 – 1300 477 757 216/15 Albert Ave Broadbeach 4218 QLD Gold Coast – 1300 663 330 349/80 KP McGrath Drive, Elanora. [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/trades-services/home-office-window-tinting-gold-coast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIQ’s Fighting QLD&#8217;s Over Regulation &#8211; Blueprint 2011 Update</title>
		<link>http://www.gcncc.org.au/chamber-news/cciq%e2%80%99s-fighting-qlds-over-regulation-blueprint-2011-update/</link>
		<comments>http://www.gcncc.org.au/chamber-news/cciq%e2%80%99s-fighting-qlds-over-regulation-blueprint-2011-update/#comments</comments>
		<pubDate>Wed, 21 Dec 2011 23:38:32 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3923</guid>
		<description><![CDATA[Please find below a link to our last Blueprint document for 2011 CCIQ’s Blueprint for Fighting Queensland’s Over-Regulation &#8211; 2011 Update http://www.cciq.com.au/assets/documents/advocacy/34000-CCIQ-Queensland-Red-Tape-Blueprint-Doc-4.pdf The burden of regulatory compliance is the single most important ongoing issue for the Queensland business community. It increases the cost of running a business and acts as a significant barrier to business [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/cciq%e2%80%99s-fighting-qlds-over-regulation-blueprint-2011-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CCIQ Appoints New Chief Executive Officer</title>
		<link>http://www.gcncc.org.au/chamber-news/cciq-appoints-new-chief-executive-officer/</link>
		<comments>http://www.gcncc.org.au/chamber-news/cciq-appoints-new-chief-executive-officer/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 01:53:08 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3919</guid>
		<description><![CDATA[Chamber of Commerce &#38; Industry Queensland (CCIQ) today announced the appointment of Stephen Tait to Chief Executive Officer of CCIQ, effective from 9 January 2012. Stephen joins CCIQ with a strong commercial background gained through over 20 years operational and executive experience in media, marketing and sales, most recently as Commercial Director of APN Australian [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/cciq-appoints-new-chief-executive-officer/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Party 2011 Images</title>
		<link>http://www.gcncc.org.au/chamber-news/christmas-party-2011-images/</link>
		<comments>http://www.gcncc.org.au/chamber-news/christmas-party-2011-images/#comments</comments>
		<pubDate>Mon, 12 Dec 2011 01:36:15 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3917</guid>
		<description><![CDATA[The 2011 Christmas Party was a huge success. Thank you to the Organisers, Sponsors &#38; those that attended on the night. See the sponsors &#38; please support those that support us. Special thanks to Brad Horrocks for his time being the Gold Coast North Chamber of Commerce photographer on the night. The photos are available [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/christmas-party-2011-images/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reserve Bank Cuts Interest Rates Dec 2011</title>
		<link>http://www.gcncc.org.au/business-tips-and-ideas/reserve-bank-cuts-interest-rates-dec-2011/</link>
		<comments>http://www.gcncc.org.au/business-tips-and-ideas/reserve-bank-cuts-interest-rates-dec-2011/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 23:11:53 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Business Tips & Ideas]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3895</guid>
		<description><![CDATA[A cut to official interest rates should give struggling Australian businesses a small buffer against a looming global recession. The Reserve Bank of Australia (RBA) has cut interest rates by 25 basis points today, the second official drop in as many months and the first back-to-back rates cut in almost three years. The RBA reduced [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/business-tips-and-ideas/reserve-bank-cuts-interest-rates-dec-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sponsors for Chamber Christmas Charity Fundraiser 2011</title>
		<link>http://www.gcncc.org.au/business-profiles/2011sponsors-chamber-christmas-charity-fundraiser/</link>
		<comments>http://www.gcncc.org.au/business-profiles/2011sponsors-chamber-christmas-charity-fundraiser/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 11:21:07 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Business Profiles]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3865</guid>
		<description><![CDATA[Thank you to the Businesses that have sponsored the Christmas Party Charity Fundraiser for Evolve &#8216;Keeping Kids on Track&#8217; Event: Chamber of Commerce Christmas Cocktail Party Date: 9th December 2011 Venue: Sanctuary Cove Yacht Club Cost:  $25 per head &#8211; Book On-Line HERE ALL WELCOME &#8211; Members &#38; Non Members Fundraiser for Evolve &#8216;Keeping Kids [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/business-profiles/2011sponsors-chamber-christmas-charity-fundraiser/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting the Balance Right in Economic Reform</title>
		<link>http://www.gcncc.org.au/political-articles/getting-the-balance-right-in-economic-reform/</link>
		<comments>http://www.gcncc.org.au/political-articles/getting-the-balance-right-in-economic-reform/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 23:54:05 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Political Articles]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3860</guid>
		<description><![CDATA[Written by Bob Janssen Government needs its taxes to build infrastructure and to finance the bureaucracy that delivers essential services. Business must be profitable to grow and to sustain or create employment. The workforce, employees, must have a decent disposable income to support their families and enrich their lives. This is a symbiotic relationship each [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/political-articles/getting-the-balance-right-in-economic-reform/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Average Pay Rise 4% in 2010-11, But SMEs Warned to Nurture Employee Loyalty with Non-Financial Benefits</title>
		<link>http://www.gcncc.org.au/business-tips-and-ideas/average-pay-rise-4-in-2010-11-but-smes-warned-to-nurture-employee-loyalty-with-non-financial-benefits/</link>
		<comments>http://www.gcncc.org.au/business-tips-and-ideas/average-pay-rise-4-in-2010-11-but-smes-warned-to-nurture-employee-loyalty-with-non-financial-benefits/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:52:08 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Business Tips & Ideas]]></category>
		<category><![CDATA[4% in 2010-11]]></category>
		<category><![CDATA[Average Pay Rise]]></category>
		<category><![CDATA[Non-Financial Benefits]]></category>
		<category><![CDATA[Nurture Employee Loyalty]]></category>
		<category><![CDATA[SMEs Warned to]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3836</guid>
		<description><![CDATA[Australian businesses paid average pay rises of 4% in the past year with workers in the mining and construction industries seeing the biggest rises, although retail workers are struggling with an average rise of just 3.1%, new Mercer research reveals. But Mercer principal Anthony Shippard says the discrepancy between the mining sector and other industries [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/business-tips-and-ideas/average-pay-rise-4-in-2010-11-but-smes-warned-to-nurture-employee-loyalty-with-non-financial-benefits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tax Watchdog to Investigate “heavy handed” Use of SME Benchmarks by ATO</title>
		<link>http://www.gcncc.org.au/political-articles/tax-watchdog-to-investigate-%e2%80%9cheavy-handed%e2%80%9d-use-of-sme-benchmarks-by-ato/</link>
		<comments>http://www.gcncc.org.au/political-articles/tax-watchdog-to-investigate-%e2%80%9cheavy-handed%e2%80%9d-use-of-sme-benchmarks-by-ato/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:48:45 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Political Articles]]></category>
		<category><![CDATA[“heavy handed”]]></category>
		<category><![CDATA[ATO]]></category>
		<category><![CDATA[Investigate]]></category>
		<category><![CDATA[Tax Watchdog]]></category>
		<category><![CDATA[Use of SME Benchmarks]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3834</guid>
		<description><![CDATA[The Inspector-General of Taxation will investigate the taxman&#8217;s use of controversial tax benchmarks to spot under-reporting of tax after allegations the ATO&#8217;s use of the benchmarks has been &#8220;heavy-handed&#8221;. The Inspector-General of Taxation, Ali Noroozi, released the terms of reference for his inquiry yesterday. The review will consider whether record-keeping requirements expected of small businesses [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/political-articles/tax-watchdog-to-investigate-%e2%80%9cheavy-handed%e2%80%9d-use-of-sme-benchmarks-by-ato/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unions Push to Increase Junior Wages &amp; Apprentice Wages</title>
		<link>http://www.gcncc.org.au/events/unions-push-to-increase-junior-wages-apprentice-wages/</link>
		<comments>http://www.gcncc.org.au/events/unions-push-to-increase-junior-wages-apprentice-wages/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:46:13 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Apprentice Wages]]></category>
		<category><![CDATA[Fair Work Act review]]></category>
		<category><![CDATA[Junior Wages]]></category>
		<category><![CDATA[Unions]]></category>
		<category><![CDATA[Unions Push to Increase]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3832</guid>
		<description><![CDATA[Unions have put forward their ideas for the Fair Work Act review, with calls for adult wages to start at age 18 rather than 20 and an increase in apprenticeship pay to increase the attractiveness of apprenticeships. But retailers have baulked at the idea, saying the sector is already under pressure. Russell Zimmerman of the [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/events/unions-push-to-increase-junior-wages-apprentice-wages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small business can’t shoulder rise in super burden: Employer groups</title>
		<link>http://www.gcncc.org.au/events/small-business-can%e2%80%99t-shoulder-rise-in-super-burden-employer-groups/</link>
		<comments>http://www.gcncc.org.au/events/small-business-can%e2%80%99t-shoulder-rise-in-super-burden-employer-groups/#comments</comments>
		<pubDate>Tue, 29 Nov 2011 04:43:38 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Political Articles]]></category>
		<category><![CDATA[mining tax legislation]]></category>
		<category><![CDATA[superannuation increase passed]]></category>
		<category><![CDATA[The Australian Chamber of Commerce and Industry]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3830</guid>
		<description><![CDATA[The Australian Chamber of Commerce and Industry has called on government to defer the superannuation increase passed as part of the mining tax legislation. The super increase will take the compulsory superannuation rate from 9% to 12% by 2019-20. The rise will be implemented in several steps, starting in July 2013 when the levy rises [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/events/small-business-can%e2%80%99t-shoulder-rise-in-super-burden-employer-groups/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Chamber Website is now Mobile Friendly</title>
		<link>http://www.gcncc.org.au/chamber-news/the-chamber-website-is-now-mobile-friendly/</link>
		<comments>http://www.gcncc.org.au/chamber-news/the-chamber-website-is-now-mobile-friendly/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 10:29:47 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Chamber News]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3819</guid>
		<description><![CDATA[The Gold Coast North Chamber of Commerce &#38; Industry has now got an automatic Mobile Interface for the website. It is an easy &#38; convenient way to view the Chamber website on the run on a Mobile Device. No need to down load an App, it is a smart program installed by Find Net Solutions [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/chamber-news/the-chamber-website-is-now-mobile-friendly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Getting Local Business Online Seminar Presentation</title>
		<link>http://www.gcncc.org.au/business-tips-and-ideas/getting-local-business-online-seminar-presentation/</link>
		<comments>http://www.gcncc.org.au/business-tips-and-ideas/getting-local-business-online-seminar-presentation/#comments</comments>
		<pubDate>Sat, 26 Nov 2011 08:32:05 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Business Tips & Ideas]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3815</guid>
		<description><![CDATA[Gold Coast North Chamber of Commerce held a FREE Seminar in November 2011 for Gold Coast Business, &#8216;Getting Local Business Online&#8217; The seminar was presented by speakers from Local Tag, Find Net Solutions, 5150 Studios &#38; POD Legal. Download the Seminar Presentation as a Power Point Presentation http://www.gcncc.org.au/wp-content/uploads/2011/11/GCNCC-GLBO-All.ppsx]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/business-tips-and-ideas/getting-local-business-online-seminar-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QLD Election Survey</title>
		<link>http://www.gcncc.org.au/have-your-say/qld-election-survey/</link>
		<comments>http://www.gcncc.org.au/have-your-say/qld-election-survey/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 03:55:38 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[Have Your Say]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3808</guid>
		<description><![CDATA[The Big Three Issues for Business &#8211; Queensland State Government &#38; Gold Coast City Council Election Survey The Queensland State Government election is due to be held before 16 June 2012 and the Gold Coast City Council local government election on 31 March 2012. In the wake of a difficult year for Queensland businesses, it [...]]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/have-your-say/qld-election-survey/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Suncorp Bank &#8211; Runaway Bay</title>
		<link>http://www.gcncc.org.au/finance/suncorp-bank-runaway-bay/</link>
		<comments>http://www.gcncc.org.au/finance/suncorp-bank-runaway-bay/#comments</comments>
		<pubDate>Fri, 25 Nov 2011 02:17:49 +0000</pubDate>
		<dc:creator>Web Master</dc:creator>
				<category><![CDATA[* Banking Institutes]]></category>
		<category><![CDATA[* Finance & Loans]]></category>

		<guid isPermaLink="false">http://www.gcncc.org.au/?p=3788</guid>
		<description><![CDATA[Phone: 07 5561 5388 www.suncorpbank.com.au/ Phone: 13 1175 Address: Shop 5 Runaway Bay Shopping Centre Lae Drive, Runaway Bay, QLD Suncorp Bank is Australia’s 5th largest bank and part of the Suncorp Group. A regional bank with a strong suite of deposit and lending products, Suncorp prides itself on connecting with customers and communities.]]></description>
		<wfw:commentRss>http://www.gcncc.org.au/finance/suncorp-bank-runaway-bay/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

